When I use three.js webgl - instancing - performance to test instanceMesh and I noticed that, see the picture.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| FPS drop while camera zoom pan with object count 10k with instance mesh | 1 | 920 | November 19, 2020 | |
| The drawcall once advantage of InstancedMesh does not seem to be reflected | 2 | 440 | August 30, 2020 | |
| Will renderering a lot of instancedMeshes which every of them has a small count to MRT makes a performance problem? | 1 | 471 | August 30, 2021 | |
| Merge or Use instance and Native render make no difference with Chrome plus Integrated Graphics Card | 18 | 1822 | February 19, 2020 | |
| A question about performance and "random" jankyness | 3 | 1134 | June 13, 2022 |
