When I use three.js webgl - instancing - performance to test instanceMesh and I noticed that, see the picture.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| FPS drop while camera zoom pan with object count 10k with instance mesh | 1 | 926 | November 19, 2020 | |
| Disable rendering of certain InstancedMesh and BatchedMesh instances | 2 | 144 | December 17, 2024 | |
| Is it strange? threejs showcase "webgl_instancing_performance" | 6 | 572 | August 1, 2022 | |
| A question about performance and "random" jankyness | 3 | 1143 | June 13, 2022 | |
| Will renderering a lot of instancedMeshes which every of them has a small count to MRT makes a performance problem? | 1 | 471 | August 30, 2021 |
