This rose was created using TubeGeometry and a custom ParametricGeometry. I’m currently experimenting with the input functions, so this result was purely coincidential. Colorscheme is random.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| We made a parametric table design generator | 0 | 178 | January 2, 2025 | |
| Flower - a simple toy | 2 | 2400 | April 17, 2020 | |
| Twisted Torus (Parametric) | 5 | 1435 | September 29, 2023 | |
| CreateCurvePipe | 1 | 70 | September 28, 2024 | |
| How to make this kind of shape using ParametricGeometry? | 6 | 631 | April 3, 2024 |
