I know about the limitations of decal geometry when it comes around sharp edges, but here in the first image there is no difference between the two surfaces but one gets stretched while the other is fine, the second image with the plate is even more strange since it’s flat and gets stretched but around the edges of the plate it looks normal. I am wondering if this is a UV mapping issue after all or there is something I am missing.
Maybe it is this:
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Why is my decal stretched and deformed on some surfaces of the model? | 3 | 209 | October 30, 2024 | |
| DecalGeometry stretching over right angle edge | 2 | 570 | September 8, 2024 | |
| Decal Geometry texture deformed on a cube | 2 | 1281 | January 6, 2021 | |
| Distorted decal texture | 10 | 2896 | March 28, 2024 | |
| Decal on rough plane is distorted | 1 | 559 | October 18, 2022 |

