If we take into consideration the example above is there a way I could get the id of which geometry is intersecting with which. For example, the geometry with the id of 1 is intersecting with the geometry of id 3, and geometry with the id 3 intersects with geometries 1 and 2.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to detect intersections of two faces of two bufferGeometryBox? | 36 | 9053 | June 12, 2019 | |
| Color intersections of geometries | 3 | 440 | March 20, 2024 | |
| How to get intersecting geometry of two mesh geometries | 1 | 4928 | December 17, 2021 | |
| Boolean operators for 2d geometries | 3 | 2506 | March 7, 2020 | |
| Find simple 2D shapes collision | 16 | 2681 | October 17, 2022 |
